Surcharges
Variable Fuel Factor (VFF)
Read about Variable Fuel Factor (VFF)
The Variable Fuel Factor (VFF) was introduced to cover the volatility of changes in fuel and is calculated based on the fuel price monitoring data published by the Ministry of Business, Innovation and Employment (MBIE) on its website.
Parcel Express Limited (PEL)’s methodology looks back a month and uses the average Diesel Price to establish the Variable Fuel Factor (VFF) percentage. The VFF changes by 0.1% for every 2-cent change in the diesel price.
This approach ensures transparency and allows for adjustments that reflect diesel fuel market conditions. The VFF is applied to transportation rates to account for fluctuations in fuel costs, thereby maintaining fairness and consistency in pricing.
April 2026
16.26%
March 2026
12.86%
February 2026
12.86%
View previous months
January 2026
12.86%
December 2025
12.66%
November 2025
12.36%
October 2025
12.46%
September 2025
12.46%
August 2025
12.16%
July 2025
12.26%
June 2025
12.56%
May 2025
12.56%
April 2025
13.01%
March 2025
13.01%
February 2025
14.22%
January 2025
13.40%
December 2024
13.24%
November 2024
12.82%
October 2024
12.65%
September 2024
13.17%
August 2024
14.08%
July 2024
14.45%
June 2024
15.05%
Road User Charges (RUC):
Read about Road User Charges (RUC)
April 2026
1.90%
March 2026
1.90%
February 2026
1.90%
View previous months
January 2026
1.90%
December 2025
1.90%
November 2025
1.90%
October 2025
1.90%
September 2025
1.90%
August 2025
1.90%
July 2025
1.90%
June 2025
1.90%
May 2025
1.90%
April 2025
1.90%
March 2025
1.90%
February 2025
1.90%
January 2025
1.90%
December 2024
1.90%
November 2024
1.90%
October 2024
1.90%
September 2024
1.90%
August 2024
1.90%
July 2024
1.90%
June 2024
1.90%
Parcel Express Surcharge Table
Average Diesel Price on MBIE website looks back a month | VFF | RUC | Total Surcharges |
|---|---|---|---|
$1.44 | 10.36% | 1.9% | 12.26% |
$1.46 | 10.46% | 1.9% | 12.36% |
$ 1.48 | 10.56% | 1.9% | 12.46% |
$ 1.50 | 10.66% | 1.9% | 12.56% |
$ 1.52 | 10.76% | 1.9% | 12.66% |
$ 1.54 | 10.86% | 1.9% | 12.76% |
$ 1.56 | 10.96% | 1.9% | 12.86% |
$ 1.58 | 11.06% | 1.9% | 12.96% |
$ 1.60 | 11.16% | 1.9% | 13.06% |
$ 1.62 | 11.26% | 1.9% | 13.16% |
$ 1.64 | 11.36% | 1.9% | 13.26% |
$ 1.66 | 11.46% | 1.9% | 13.36% |
$ 1.68 | 11.56% | 1.9% | 13.46% |
$ 1.70 | 11.66% | 1.9% | 13.56% |
$ 1.72 | 11.76% | 1.9% | 13.66% |
$ 1.74 | 11.86% | 1.9% | 13.76% |
$ 1.76 | 11.96% | 1.9% | 13.86% |
$ 1.78 | 12.06% | 1.9% | 13.96% |
$ 1.80 | 12.16% | 1.9% | 14.06% |
$ 1.82 | 12.26% | 1.9% | 14.16% |
$ 1.84 | 12.36% | 1.9% | 14.26% |
$ 1.86 | 12.46% | 1.9% | 14.36% |
$ 1.88 | 12.56% | 1.9% | 14.46% |
$ 1.90 | 12.66% | 1.9% | 14.56% |
$1.92 | 12.76% | 1.9% | 14.66% |
$1.94 | 12.86% | 1.9% | 14.76% |
$1.96 | 12.96% | 1.9% | 14.86% |
$1.98 | 13.06% | 1.9% | 14.96% |
$2.00 | 13.16% | 1.9% | 15.06% |
$2.02 | 13.26% | 1.9% | 15.16% |
$2.04 | 13.36% | 1.9% | 15.26% |
$2.06 | 13.46% | 1.9% | 15.36% |
$2.08 | 13.56% | 1.9% | 15.46% |
$2.10 | 13.66% | 1.9% | 15.56% |
$2.12 | 13.76% | 1.9% | 15.66% |
$2.14 | 13.86% | 1.9% | 15.76% |
$2.16 | 13.96% | 1.9% | 15.86% |
$2.18 | 14.06% | 1.9% | 15.96% |
$2.20 | 14.16% | 1.9% | 16.06% |
$2.22 | 14.26% | 1.9% | 16.16% |
$2.24 | 14.36% | 1.9% | 16.26% |
$2.26 | 14.46% | 1.9% | 16.36% |
$2.28 | 14.56% | 1.9% | 16.46% |
$2.30 | 14.66% | 1.9% | 16.56% |
$2.32 | 14.76% | 1.9% | 16.66% |
$2.34 | 14.86% | 1.9% | 16.76% |
$2.36 | 14.96% | 1.9% | 16.86% |
$2.38 | 15.06% | 1.9% | 16.96% |
$2.40 | 15.16% | 1.9% | 17.06% |
$2.42 | 15.26% | 1.9% | 17.16% |
$2.44 | 15.36% | 1.9% | 17.26% |
$2.46 | 15.46% | 1.9% | 17.36% |
$2.48 | 15.56% | 1.9% | 17.46% |
$2.50 | 15.66% | 1.9% | 17.56% |
$2.52 | 15.76% | 1.9% | 17.66% |
$2.54 | 15.86% | 1.9% | 17.76% |
$2.56 | 15.96% | 1.9% | 17.86% |
$2.58 | 16.06% | 1.9% | 17.96% |
$2.60 | 16.16% | 1.9% | 18.06% |
$2.62 | 16.26% | 1.9% | 18.16% |
$2.64 | 16.36% | 1.9% | 18.26% |
$2.66 | 16.46% | 1.9% | 18.36% |
$2.68 | 16.56% | 1.9% | 18.46% |
$2.70 | 16.66% | 1.9% | 18.56% |
$2.72 | 16.76% | 1.9% | 18.66% |
$2.74 | 16.86% | 1.9% | 19.46% |
$2.76 | 16.96% | 1.9% | 18.76% |
$2.78 | 17.06% | 1.9% | 18.96% |
$2.80 | 17.16% | 1.9% | 19.06% |
$2.82 | 17.26% | 1.9% | 19.16% |
$2.84 | 17.36% | 1.9% | 19.26% |
$2.86 | 17.46% | 1.9% | 19.36% |
$2.88 | 17.46% | 1.9% | 19.46% |
$2.90 | 17.66% | 1.9% | 19.56% |
$2.92 | 17.76% | 1.9% | 19.66% |
$2.94 | 17.86% | 1.9% | 19.76% |
$2.96 | 17.96% | 1.9% | 19.86% |
$2.98 | 18.06% | 1.9% | 19.96% |
$3.00 | 18.16% | 1.9% | 20.06% |
$3.02 | 18.26% | 1.9% | 20.16% |
$3.04 | 18.36% | 1.9% | 20.26% |
$3.06 | 18.46% | 1.9% | 20.36% |
$3.08 | 18.56% | 1.9% | 20.46% |
$3.10 | 18.66% | 1.9% | 20.56% |
$3.12 | 18.76% | 1.9% | 20.66% |
$3.14 | 18.86% | 1.9% | 20.76% |
$3.16 | 18.96% | 1.9% | 20.86% |
$3.18 | 19.06% | 1.9% | 20.96% |
$3.20 | 19.16% | 1.9% | 21.06% |
$3.22 | 19.26% | 1.9% | 21.16% |
$3.24 | 19.36% | 1.9% | 21.26% |
$3.26 | 19.46% | 1.9% | 21.36% |
Are you looking for an efficient courier service that is great value?
If you want value and unbeatable Service, talk to us now.